Below are the 427 South Dakota cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | Sioux Falls | 189,258 |
2 | Rapid City | 73,942 |
3 | Aberdeen | 28,500 |
4 | Brookings | 23,432 |
5 | Watertown | 22,577 |
6 | Mitchell | 15,677 |
7 | Yankton | 15,332 |
8 | Pierre | 14,126 |
9 | Huron | 14,060 |
10 | Spearfish | 12,031 |
11 | Box Elder | 11,527 |
12 | Vermillion | 11,506 |
13 | Brandon | 10,745 |
14 | Rapid Valley | 7,875 |
15 | Sturgis | 7,088 |
16 | Harrisburg | 6,645 |
17 | Madison | 6,388 |
18 | Belle Fourche | 5,561 |
19 | Tea | 5,535 |
20 | Dell Rapids | 3,940 |
21 | Dakota Dunes | 3,688 |
22 | Milbank | 3,488 |
23 | Hot Springs | 3,407 |
24 | Hartford | 3,263 |
25 | Mobridge | 3,215 |
26 | Pine Ridge | 3,085 |
27 | Blackhawk | 3,081 |
28 | Canton | 3,054 |
29 | Lead | 2,989 |
30 | North Sioux City | 2,956 |
31 | Winner | 2,882 |
32 | Summerset | 2,875 |
33 | Lennox | 2,617 |
34 | Sisseton | 2,433 |
35 | Fort Pierre | 2,426 |
36 | Colonial Pine Hills | 2,425 |
37 | Chamberlain | 2,400 |
38 | Beresford | 2,359 |
39 | Flandreau | 2,298 |
40 | Elk Point | 2,248 |
41 | North Spearfish | 2,198 |
42 | Redfield | 2,160 |
43 | Volga | 2,146 |
44 | Springfield | 2,108 |
45 | Custer | 2,067 |
46 | Rosebud | 1,994 |
47 | Webster | 1,772 |
48 | Parkston | 1,761 |
49 | North Eagle Butte | 1,731 |
50 | Freeman | 1,711 |
51 | Groton | 1,641 |
52 | Wagner | 1,533 |
53 | Gettysburg | 1,464 |
54 | Eagle Butte | 1,421 |
55 | Kyle | 1,398 |
56 | Clear Lake city | 1,396 |
57 | Garretson | 1,367 |
58 | Crooks | 1,365 |
59 | Aurora | 1,339 |
60 | Miller | 1,338 |
61 TIE | Gregory | 1,317 |
61 TIE | Deadwood | 1,317 |
63 | Porcupine | 1,289 |
64 | Fort Thompson | 1,266 |
65 | Baltic | 1,263 |
66 | Lemmon | 1,252 |
67 | Salem | 1,221 |
68 | Mission | 1,216 |
69 | Martin | 1,212 |
70 | Tyndall | 1,210 |
71 | Green Valley | 1,184 |
72 | Ipswich | 1,183 |
73 | Platte | 1,178 |
74 | Oglala | 1,177 |
75 | Clark | 1,152 |
76 | De Smet | 1,128 |
77 | Britton | 1,096 |
78 | Agency Village | 1,068 |
79 | Lake Andes | 1,019 |
80 | Piedmont | 1,017 |
81 | Parker | 990 |
82 | Lower Brule | 973 |
83 | Alcester | 950 |
84 | Valley Springs | 943 |
85 | Arlington | 942 |
86 | Elkton | 911 |
87 | Whitewood | 901 |
88 | Marion | 897 |
89 | Eureka | 895 |
90 | New Underwood | 889 |
91 | Centerville | 888 |
92 | Worthing | 883 |
93 | Edgemont | 871 |
94 | Ashland Heights | 870 |
95 TIE | Lake Madison | 856 |
95 TIE | Menno | 856 |
97 | Howard | 848 |
98 | Estelline | 843 |
99 | Colman | 819 |
100 | Alexandria | 815 |
101 | Colton | 795 |
102 | Highmore | 779 |
103 | Wanblee | 773 |
104 | Antelope | 769 |
105 | Viborg | 754 |
106 TIE | Faulkton | 739 |
106 TIE | Wonderland Homes | 739 |
108 | Scotland | 736 |
109 | Avon | 735 |
110 | Allen | 732 |
111 | Woonsocket | 730 |
112 | Bryant | 721 |
113 | Armour | 719 |
114 | Burke | 710 |
115 | Mina | 695 |
116 | Corsica | 684 |
117 TIE | St. Francis | 680 |
117 TIE | Castlewood | 680 |
119 | Jefferson | 667 |
120 | Plankinton | 660 |
121 TIE | Humboldt | 655 |
121 TIE | Shindler | 655 |
123 | Meadow View Addition | 643 |
124 | Wall | 640 |
125 | Wessington Springs | 639 |
126 | Hill City | 626 |
127 | Wolsey | 621 |
128 | Big Stone City | 620 |
129 | Herreid | 614 |
130 | Selby | 612 |
131 TIE | Blucksberg Mountain | 607 |
131 TIE | Murdo | 607 |
133 | Philip | 600 |
134 | Newell | 591 |
135 | Johnson Siding | 588 |
136 | White River | 582 |
137 | Lake Norden | 581 |
138 | Onida | 580 |
139 | Timber Lake | 579 |
140 | White | 575 |
141 | Langford | 561 |
142 | Tripp | 558 |
143 TIE | Lake Preston | 548 |
143 TIE | Canistota | 548 |
145 | Kimball | 541 |
146 TIE | Manderson-White Horse Creek | 539 |
146 TIE | McLaughlin | 539 |
148 | Montrose | 536 |
149 | Anderson | 532 |
150 | Parmelee | 528 |
151 | Veblen | 526 |
152 | Mount Vernon | 524 |
153 | Irene | 523 |
154 | Oahe Acres | 521 |
155 | Boulder Canyon | 508 |
156 | Emery | 501 |
157 | Kadoka | 500 |
158 | Wilmot | 499 |
159 | Prairiewood Village | 492 |
160 | Lake Poinsett | 487 |
161 | Keystone | 469 |
162 | Willow Lake | 459 |
163 | Warner | 453 |
164 | Rosholt | 444 |
165 TIE | Iroquois | 441 |
165 TIE | Hudson | 441 |
167 | West Brule | 431 |
168 | Dupree | 421 |
169 | Bowdle | 416 |
170 | Hurley | 414 |
171 | Tabor | 404 |
172 | Waubay | 403 |
173 | Hermosa | 397 |
174 | Long Hollow | 395 |
175 | Gayville | 388 |
176 TIE | Bison | 384 |
176 TIE | White Lake | 384 |
178 | Colome | 383 |
179 TIE | Renner Corner | 382 |
179 TIE | Alpena | 382 |
181 | Oacoma | 376 |
182 | Leola | 374 |
183 | Florence | 365 |
184 | Summit | 362 |
185 | Hayti | 361 |
186 | Bonesteel | 360 |
187 TIE | Roscoe | 354 |
187 TIE | Kennebec | 354 |
189 | Little Eagle | 352 |
190 | Pukwana | 337 |
191 | Bridgewater | 336 |
192 | Blunt | 332 |
193 | Soldier Creek | 330 |
194 | Chancellor | 329 |
195 TIE | Wakonda | 321 |
195 TIE | Presho | 321 |
197 TIE | Two Strike | 318 |
197 TIE | Buffalo | 318 |
199 | Hoven | 310 |
200 | Bullhead | 308 |
201 | Ethan | 300 |
202 | Enemy Swim | 299 |
203 | Mountain Plains | 294 |
204 | Cherry Creek | 293 |
205 | Wakpala | 291 |
206 TIE | Pine Lakes Addition | 286 |
206 TIE | Toronto | 286 |
208 TIE | Bristol | 282 |
208 TIE | Faith | 282 |
210 | Egan | 280 |
211 | Doland | 279 |
212 | Ramona | 274 |
213 | Chester | 268 |
214 | La Plant | 267 |
215 TIE | Hecla | 266 |
215 TIE | Pickstown | 266 |
217 | Hosmer | 263 |
218 | Henry | 262 |
219 | Brant Lake South | 261 |
220 | Bruce | 260 |
221 | Trent | 258 |
222 | Wounded Knee | 255 |
223 | Pringle | 254 |
224 | South Shore | 244 |
225 | Gary | 241 |
226 | Mission Hill | 239 |
227 | Spring Creek | 238 |
228 | New Effington | 232 |
229 | Whitehorse | 227 |
230 TIE | Sicangu Village | 224 |
230 TIE | Stickney | 224 |
232 | Wessington | 220 |
233 | Delmont | 218 |
234 TIE | Glendale Colony | 217 |
234 TIE | Marty | 217 |
236 | Mellette | 215 |
237 | Tulare | 213 |
238 | Monroe | 212 |
239 | Pollock | 210 |
240 | Okreek | 209 |
241 | Cavour | 204 |
242 | Artesian | 203 |
243 | Swift Bird | 199 |
244 | Kranzburg | 192 |
245 | Oelrichs | 189 |
246 TIE | Letcher | 187 |
246 TIE | Yale | 187 |
248 TIE | White Horse | 186 |
248 TIE | Isabel | 186 |
248 TIE | Nisland | 186 |
251 | Columbia | 185 |
252 | Frederick | 180 |
253 | Roslyn | 177 |
254 | Peever | 175 |
255 | Northville | 174 |
256 | St. Lawrence | 173 |
257 | Corn Creek | 170 |
258 | Carthage | 169 |
259 TIE | Volin | 164 |
259 TIE | Peever Flats | 164 |
261 | Sinai | 163 |
262 | Eden | 161 |
263 | Evergreen Colony | 155 |
264 TIE | Astoria | 153 |
264 TIE | Horse Creek | 153 |
266 TIE | Midland | 152 |
266 TIE | Pierpont | 152 |
268 | Hazel | 150 |
269 | Central City | 149 |
270 | Canova | 147 |
271 | Norris | 146 |
272 | Geddes | 144 |
273 | Frankfort | 139 |
274 | Richland | 138 |
275 | McIntosh | 131 |
276 TIE | Wentworth | 130 |
276 TIE | Kenel | 130 |
276 TIE | Harrold | 130 |
276 TIE | Belvidere | 130 |
280 TIE | Badger | 129 |
280 TIE | Burbank | 129 |
282 TIE | Hitchcock | 128 |
282 TIE | Vienna | 128 |
284 | Fairfax | 126 |
285 | Reliance | 122 |
286 TIE | Conde | 120 |
286 TIE | Buffalo Gap | 120 |
286 TIE | Java | 120 |
286 TIE | Glenham | 120 |
290 TIE | Cresbard | 118 |
290 TIE | Bath | 118 |
292 TIE | Vale | 116 |
292 TIE | Dallas | 116 |
294 | Westport | 115 |
295 | Revillo | 114 |
296 | Clear Lake CDP | 113 |
297 TIE | Crook City | 112 |
297 TIE | Oldham | 112 |
299 | Brandt | 111 |
300 TIE | Lesterville | 110 |
300 TIE | Fruitdale | 110 |
302 | Golden View Colony | 109 |
303 | Davis | 108 |
304 | Fulton | 107 |
305 TIE | Pleasant Valley Colony | 106 |
305 TIE | New Elm Spring Colony | 106 |
307 | Ashton | 105 |
308 | Mansfield | 102 |
309 | Angostura | 101 |
310 | Stockholm | 99 |
311 TIE | Dimock | 97 |
311 TIE | Spencer | 97 |
313 | Cow Creek | 96 |
314 | Agar | 95 |
315 | Oral | 94 |
316 | Rowena | 91 |
317 TIE | Mound City | 89 |
317 TIE | Dante | 89 |
319 | Goodwin | 87 |
320 | Fairview | 86 |
321 | Lebanon | 85 |
322 | Olivet | 82 |
323 | Vivian | 81 |
324 | Herrick | 79 |
325 | Batesland | 78 |
326 | Garden City | 77 |
327 TIE | Brant Lake | 76 |
327 TIE | Quinn | 76 |
327 TIE | Morningside | 76 |
327 TIE | Dolton | 76 |
331 | Wallace | 75 |
332 | Claire City | 74 |
333 | Akaska | 73 |
334 TIE | Corona | 72 |
334 TIE | Brentford | 72 |
336 | Bradley | 71 |
337 | La Bolt | 70 |
338 | Farmer | 69 |
339 | Chelsea | 67 |
340 TIE | Utica | 66 |
340 TIE | Strandburg | 66 |
342 | Claremont | 65 |
343 TIE | Grenville | 64 |
343 TIE | Wood | 64 |
345 | Grass Ranch Colony | 63 |
346 | Naples | 60 |
347 | Bushnell | 59 |
348 TIE | Running Water | 58 |
348 TIE | Fairburn | 58 |
350 | Ravinia | 57 |
351 | Andover | 55 |
352 TIE | Bridger | 52 |
352 TIE | Waverly | 52 |
354 TIE | Morristown | 51 |
354 TIE | Winfred | 51 |
356 | Tolstoy | 50 |
357 TIE | Wasta | 49 |
357 TIE | Artas | 49 |
359 TIE | Lake City | 48 |
359 TIE | Ortley | 48 |
361 | Erwin | 47 |
362 TIE | Nunda | 46 |
362 TIE | Okaton | 46 |
362 TIE | Ree Heights | 46 |
365 TIE | Turton | 45 |
365 TIE | Forestburg | 45 |
367 | Stephan | 44 |
368 | New Witten | 42 |
369 | Seneca | 41 |
370 | Sherman | 40 |
371 TIE | Altamont | 39 |
371 TIE | Lyons | 39 |
371 TIE | Ideal | 39 |
371 TIE | Long Lake | 39 |
375 TIE | Lantry | 38 |
375 TIE | Stratford | 38 |
377 TIE | Bancroft | 37 |
377 TIE | Lakeview Colony | 37 |
379 | Raymond | 36 |
380 TIE | Orland Colony | 35 |
380 TIE | Camp Crook | 35 |
382 TIE | Twin Brooks | 33 |
382 TIE | Caputa | 33 |
384 | Orient | 32 |
385 TIE | Aurora Center | 31 |
385 TIE | Prairie City | 31 |
385 TIE | Shannon Colony | 31 |
388 | Virgil | 29 |
389 | Ferney | 28 |
390 | Lane | 27 |
391 TIE | Crocker | 26 |
391 TIE | Rockham | 26 |
391 TIE | Milltown | 26 |
391 TIE | Clark Colony | 26 |
395 TIE | Onaka | 25 |
395 TIE | Interior | 25 |
397 TIE | Marvin | 22 |
397 TIE | Ward | 22 |
399 TIE | Cloverleaf Colony | 20 |
399 TIE | Storla | 20 |
401 | Kaylor | 19 |
402 TIE | Fedora | 16 |
402 TIE | Bath Corner | 16 |
402 TIE | Draper | 16 |
405 TIE | White Rock | 13 |
405 TIE | Dudley | 13 |
405 TIE | St. Onge | 13 |
408 TIE | Vilas | 12 |
408 TIE | Shamrock Colony | 12 |
408 TIE | Gann Valley | 12 |
408 TIE | Smithwick | 12 |
408 TIE | Millerdale Colony | 12 |
413 TIE | Meckling | 11 |
413 TIE | Wetonka | 11 |
415 | Hetland | 10 |
416 TIE | Butler | 9 |
416 TIE | Kidder | 9 |
418 TIE | Harrison | 8 |
418 TIE | St. Charles | 8 |
420 TIE | Millbrook Colony | 6 |
420 TIE | Broadland | 6 |
422 | New Holland | 5 |
423 TIE | Verdon | 4 |
423 TIE | Albee | 4 |
425 | Provo | 3 |
426 TIE | Lowry | 2 |
426 TIE | Mayfield Colony | 2 |
|
Get a spreadsheet with the most current population, income, housing demographics and more for all cities in South Dakota.
© Copyright 2023 Cubit Planning, Inc.