by Kristen Carney
Updated: August 7, 2025
The most populous cities in South Dakota are Sioux Falls with 209,289, Rapid City at 79,894, Aberdeen with 27,919, Brookings at 24,555, and Watertown with 23,492. You can get the most current Census population data for all 440 South Dakota cities, sorted from the most populous cities in South Dakota to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest South Dakota cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Sioux Falls | 209,289 |
2 | Rapid City | 79,894 |
3 | Aberdeen | 27,919 |
4 | Brookings | 24,555 |
5 | Watertown | 23,492 |
6 | Yankton | 15,670 |
7 | Mitchell | 15,621 |
8 | Huron | 14,515 |
9 | Box Elder | 13,887 |
10 | Spearfish | 13,803 |
11 | Pierre | 13,788 |
12 | Vermillion | 11,877 |
13 | Brandon | 10,837 |
14 | Harrisburg | 10,203 |
15 | Tea | 7,699 |
16 | Rapid Valley | 7,153 |
17 | Sturgis | 7,014 |
18 | Madison | 6,086 |
19 | Belle Fourche | 5,855 |
20 | Dakota Dunes | 4,129 |
21 | Dell Rapids | 3,825 |
22 | Hot Springs | 3,608 |
23 | Hartford | 3,600 |
24 | Milbank | 3,545 |
25 | Mobridge | 3,219 |
26 | North Sioux City | 3,059 |
27 | Lead | 3,038 |
28 | Summerset | 3,013 |
29 | Canton | 2,974 |
30 | Winner | 2,962 |
31 | Blackhawk | 2,805 |
32 | Lennox | 2,539 |
33 | Pine Ridge | 2,480 |
34 | Chamberlain | 2,453 |
35 | Sisseton | 2,432 |
36 | Volga | 2,380 |
37 | Flandreau | 2,372 |
38 | Colonial Pine Hills | 2,347 |
39 | North Spearfish | 2,201 |
40 | Fort Pierre | 2,158 |
41 | Redfield | 2,101 |
42 | Beresford | 2,087 |
43 | Elk Point | 2,074 |
44 | Springfield | 1,912 |
45 | Custer | 1,829 |
46 | Rosebud | 1,710 |
47 | Webster | 1,666 |
48 | Oglala | 1,601 |
49 | Parkston | 1,542 |
50 | Green Valley | 1,503 |
51 | Kyle | 1,495 |
52 | North Eagle Butte | 1,432 |
53 | Wagner | 1,429 |
54 | Crooks | 1,369 |
55 | Deadwood | 1,347 |
56 | Groton | 1,343 |
57 | Baltic | 1,331 |
58 | Salem | 1,315 |
59 | Freeman | 1,308 |
60 | Miller | 1,307 |
61 | Parker | 1,306 |
62 TIE | Gregory | 1,270 |
62 TIE | Eagle Butte | 1,270 |
64 | Platte | 1,249 |
65 | Clear Lake city | 1,201 |
66 | Britton | 1,199 |
67 | Garretson | 1,169 |
68 | Clark | 1,167 |
69 | Aurora | 1,159 |
70 | Ashland Heights | 1,142 |
71 | Lemmon | 1,141 |
72 | Mission | 1,135 |
73 | Fort Thompson | 1,134 |
74 | Tyndall | 1,082 |
75 | Gettysburg | 1,062 |
76 | De Smet | 1,037 |
77 | Piedmont | 1,002 |
78 | Whitewood | 965 |
79 | Centerville | 958 |
80 | Hill City | 937 |
81 | Ipswich | 931 |
82 | Arlington | 926 |
83 | Martin | 923 |
84 | Worthing | 914 |
85 | Agency Village | 911 |
86 | Mina | 888 |
87 | Lake Madison | 885 |
88 TIE | Marion | 880 |
88 TIE | Meadow View Addition | 880 |
90 | Valley Springs | 872 |
91 | Allen | 860 |
92 | Howard | 841 |
93 | Viborg | 834 |
94 | Faulkton | 818 |
95 | Scotland | 786 |
96 | Wonderland Homes | 782 |
97 | Elkton | 778 |
98 | Lower Brule | 777 |
99 | Wessington Springs | 773 |
100 | Alcester | 772 |
101 | Estelline | 768 |
102 | Plankinton | 763 |
103 TIE | Edgemont | 759 |
103 TIE | Eureka | 759 |
105 | Philip | 752 |
106 | Wanblee | 744 |
107 | Manderson-White Horse Creek | 723 |
108 | Castlewood | 716 |
109 | Armour | 712 |
110 | Lake Andes | 692 |
111 | Colton | 688 |
112 | Blucksberg Mountain | 683 |
113 | Colman | 674 |
114 | Wall | 672 |
115 | Johnson Siding | 671 |
116 | Alexandria | 657 |
117 | Shindler | 651 |
118 | Highmore | 647 |
119 | Woonsocket | 646 |
120 | Onida | 644 |
121 | Canistota | 643 |
122 | Parmelee | 637 |
123 | Lake Norden | 625 |
124 | Menno | 618 |
125 TIE | New Underwood | 610 |
125 TIE | Antelope | 610 |
127 TIE | Selby | 606 |
127 TIE | Avon | 606 |
129 | Lake Preston | 605 |
130 | Burke | 590 |
131 | Newell | 585 |
132 | Kimball | 573 |
133 | Humboldt | 572 |
134 | Tripp | 563 |
135 | Corsica | 556 |
136 | White | 554 |
137 | Porcupine | 549 |
138 | McLaughlin | 541 |
139 | Timber Lake | 537 |
140 | Kadoka | 530 |
141 | White River | 512 |
142 | Bridgewater | 505 |
143 TIE | Prairiewood Village | 496 |
143 TIE | Dupree | 496 |
145 | Boulder Canyon | 487 |
146 | Wounded Knee | 484 |
147 | West Brule | 482 |
148 | Bryant | 479 |
149 | Waubay | 474 |
150 | Emery | 473 |
151 | Bowdle | 472 |
152 | St. Francis | 468 |
153 | Presho | 467 |
154 | Murdo | 464 |
155 TIE | Montrose | 461 |
155 TIE | Wolsey | 461 |
157 | Mount Vernon | 457 |
158 | Warner | 450 |
159 | Jefferson | 449 |
160 | Oahe Acres | 443 |
161 | Hayti | 434 |
162 | Irene | 431 |
163 | Wilmot | 426 |
164 TIE | Big Stone City | 413 |
164 TIE | Lake Poinsett | 413 |
166 | Mountain Plains | 412 |
167 TIE | Leola | 406 |
167 TIE | Anderson | 406 |
169 | Herreid | 405 |
170 | Tabor | 400 |
171 | Two Strike | 398 |
172 | White Lake | 396 |
173 | Oacoma | 392 |
174 | Hurley | 385 |
175 | Hermosa | 381 |
176 | Gayville | 379 |
177 | Rosholt | 372 |
178 | Little Eagle | 362 |
179 | Hoven | 360 |
180 | Ethan | 358 |
181 | Faith | 354 |
182 | Buffalo | 353 |
183 | Sicangu Village | 350 |
184 | Wakonda | 343 |
185 TIE | Colome | 337 |
185 TIE | Spring Creek | 337 |
187 | Blunt | 334 |
188 | Florence | 333 |
189 | Hudson | 325 |
190 TIE | Veblen | 313 |
190 TIE | Stickney | 313 |
192 | Chancellor | 312 |
193 | Bison | 302 |
194 | Iroquois | 296 |
195 | Enemy Swim | 291 |
196 TIE | Bullhead | 285 |
196 TIE | Kennebec | 285 |
198 | Roscoe | 279 |
199 TIE | Langford | 278 |
199 TIE | Crook City | 278 |
199 TIE | Summit | 278 |
202 | Bristol | 275 |
203 | Soldier Creek | 271 |
204 | Willow Lake | 268 |
205 TIE | La Plant | 266 |
205 TIE | Henry | 266 |
207 | Keystone | 261 |
208 | Bonesteel | 259 |
209 | Marty | 257 |
210 | Renner Corner | 249 |
211 | Egan | 247 |
212 | Pine Lakes Addition | 243 |
213 | Trent | 237 |
214 | Pukwana | 236 |
215 | Gary | 233 |
216 TIE | White Horse | 230 |
216 TIE | Pickstown | 230 |
218 | New Effington | 228 |
219 | Pollock | 222 |
220 | Alpena | 217 |
221 | Bruce | 216 |
222 | Chester | 215 |
223 | Nisland | 211 |
224 | Brant Lake South | 210 |
225 | Frederick | 209 |
226 | Horse Creek | 205 |
227 | Tulare | 204 |
228 | Wessington | 199 |
229 TIE | Doland | 195 |
229 TIE | Toronto | 195 |
231 | Mellette | 193 |
232 | South Shore | 190 |
233 | Hecla | 185 |
234 | Swift Bird | 183 |
235 | Mission Hill | 182 |
236 | Roslyn | 180 |
237 | Glendale Colony | 177 |
238 | Peever | 174 |
239 | Wentworth | 169 |
240 | Richland | 168 |
241 | Kranzburg | 166 |
242 | Long Hollow | 165 |
243 | Monroe | 163 |
244 TIE | St. Lawrence | 161 |
244 TIE | Spring Creek Colony | 161 |
244 TIE | Ramona | 161 |
247 TIE | Volin | 159 |
247 TIE | Wakpala | 159 |
247 TIE | Hosmer | 159 |
247 TIE | Burbank | 159 |
247 TIE | Letcher | 159 |
252 | Cherry Creek | 158 |
253 TIE | Columbia | 157 |
253 TIE | Okreek | 157 |
255 | Isabel | 155 |
256 TIE | Delmont | 154 |
256 TIE | Dimock | 154 |
256 TIE | Buffalo Gap | 154 |
259 | Geddes | 152 |
260 | Goodwin | 150 |
261 | Corn Creek | 147 |
262 | Conde | 139 |
263 | Rowena | 137 |
264 | Spencer | 136 |
265 TIE | Badger | 135 |
265 TIE | Artesian | 135 |
267 | Northville | 134 |
268 | Frankfort | 131 |
269 | Astoria | 130 |
270 | Cavour | 129 |
271 | Carthage | 128 |
272 TIE | Whitehorse | 127 |
272 TIE | Reliance | 127 |
274 | Oelrichs | 126 |
275 | Kenel | 124 |
276 | Pierpont | 121 |
277 | Java | 120 |
278 | Brandt | 119 |
279 | Oldham | 118 |
280 TIE | Norris | 116 |
280 TIE | Bath | 116 |
282 TIE | Lesterville | 114 |
282 TIE | Angostura | 114 |
284 | Yale | 110 |
285 | Midland | 109 |
286 TIE | McIntosh | 108 |
286 TIE | Central City | 108 |
288 TIE | Glenham | 107 |
288 TIE | Peever Flats | 107 |
288 TIE | Pringle | 107 |
291 TIE | Claremont | 106 |
291 TIE | Stockholm | 106 |
291 TIE | Hitchcock | 106 |
294 | Ashton | 105 |
295 | Fairfax | 103 |
296 | Cresbard | 101 |
297 | Sinai | 100 |
298 TIE | Hazel | 98 |
298 TIE | Revillo | 98 |
298 TIE | Harrold | 98 |
301 | Tschetter Colony | 96 |
302 TIE | Lyons | 94 |
302 TIE | Wallace | 94 |
302 TIE | Canova | 94 |
305 | Eden | 91 |
306 | Vale | 90 |
307 TIE | Dallas | 86 |
307 TIE | Brentford | 86 |
309 | Millerdale Colony | 85 |
310 TIE | Mayfield Colony | 84 |
310 TIE | Fulton | 84 |
312 | Westport | 83 |
313 TIE | Claire City | 82 |
313 TIE | Akaska | 82 |
313 TIE | Golden View Colony | 82 |
316 | Bath Corner | 81 |
317 TIE | Fruitdale | 80 |
317 TIE | Running Water | 80 |
317 TIE | Green Grass | 80 |
320 | Morningside | 79 |
321 | Herrick | 77 |
322 | Sherman | 76 |
323 TIE | Bushnell | 74 |
323 TIE | Batesland | 74 |
325 TIE | Bridger | 72 |
325 TIE | Dante | 72 |
327 | Ravinia | 71 |
328 TIE | Clearfield Colony | 70 |
328 TIE | Utica | 70 |
328 TIE | Corona | 70 |
331 TIE | Camp Crook | 68 |
331 TIE | Fairburn | 68 |
331 TIE | Kaylor | 68 |
331 TIE | Agar | 68 |
331 TIE | Andover | 68 |
336 TIE | Jamesville Colony | 66 |
336 TIE | Fairview | 66 |
336 TIE | Bradley | 66 |
336 TIE | Mound City | 66 |
336 TIE | Strandburg | 66 |
341 TIE | Shamrock Colony | 65 |
341 TIE | Interior | 65 |
343 TIE | Meckling | 64 |
343 TIE | Cow Creek | 64 |
345 TIE | Olivet | 63 |
345 TIE | Clark Colony | 63 |
345 TIE | Wasta | 63 |
348 | La Bolt | 62 |
349 TIE | Sunset Colony | 61 |
349 TIE | Quinn | 61 |
349 TIE | Brentwood Colony | 61 |
352 TIE | Stratford | 59 |
352 TIE | Evergreen Colony | 59 |
354 | Cameron Colony | 58 |
355 TIE | Brant Lake | 56 |
355 TIE | Raymond | 56 |
357 TIE | Davis | 55 |
357 TIE | Ree Heights | 55 |
359 TIE | Millbrook Colony | 54 |
359 TIE | New Witten | 54 |
361 | Vienna | 53 |
362 | Turton | 52 |
363 | Orient | 51 |
364 | Ortley | 50 |
365 | Nunda | 49 |
366 TIE | Twin Brooks | 47 |
366 TIE | Lane | 47 |
368 | St. Onge | 46 |
369 TIE | Grenville | 45 |
369 TIE | Lake City | 45 |
369 TIE | Old Elm Spring Colony | 45 |
372 | Morristown | 44 |
373 TIE | Spink Colony | 43 |
373 TIE | Belvidere | 43 |
375 TIE | Wood | 42 |
375 TIE | Draper | 42 |
375 TIE | Ward | 42 |
378 TIE | Naples | 41 |
378 TIE | Okaton | 41 |
380 TIE | New Elm Spring Colony | 40 |
380 TIE | Forestburg | 40 |
382 TIE | Ideal | 39 |
382 TIE | Erwin | 39 |
382 TIE | Vivian | 39 |
385 | Spring Lake Colony | 38 |
386 TIE | Tolstoy | 37 |
386 TIE | Oak Lane Colony | 37 |
388 TIE | Garden City | 36 |
388 TIE | Dolton | 36 |
388 TIE | Orland Colony | 36 |
388 TIE | Grassland Colony | 36 |
392 TIE | Rustic Acres Colony | 33 |
392 TIE | Altamont | 33 |
394 | Lebanon | 31 |
395 | Clear Lake CDP | 30 |
396 TIE | Caputa | 29 |
396 TIE | Winfred | 29 |
396 TIE | Mansfield | 29 |
399 | Broadland | 28 |
400 | Long Lake | 26 |
401 | Rockport Colony | 25 |
402 TIE | Vilas | 24 |
402 TIE | Virgil | 24 |
402 TIE | Crocker | 24 |
405 | Seneca | 23 |
406 | Smithwick | 22 |
407 TIE | Waverly | 21 |
407 TIE | Fedora | 21 |
407 TIE | Maverick Junction | 21 |
410 TIE | Chelsea | 19 |
410 TIE | Marvin | 19 |
412 TIE | Prairie City | 18 |
412 TIE | Hetland | 18 |
412 TIE | Rockham | 18 |
415 | Farmer | 15 |
416 | Onaka | 14 |
417 TIE | Aurora Center | 13 |
417 TIE | Bancroft | 13 |
417 TIE | Wetonka | 13 |
420 | Oral | 12 |
421 | St. Charles | 11 |
422 TIE | Cottonwood | 10 |
422 TIE | Kidder | 10 |
424 | Dudley | 9 |
425 | Albee | 8 |
426 TIE | Stephan | 7 |
426 TIE | Artas | 7 |
426 TIE | White Rock | 7 |
429 TIE | Lowry | 6 |
429 TIE | Butler | 6 |
429 TIE | Verdon | 6 |
429 TIE | Harrison | 6 |
433 TIE | Loomis | 5 |
433 TIE | Gann Valley | 5 |
433 TIE | Milltown | 5 |
436 TIE | New Holland | 4 |
436 TIE | Storla | 4 |
438 TIE | Lantry | 3 |
438 TIE | Hillsview | 3 |
440 | Ferney | 1 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for South Dakota cities.
© Copyright 2025 Cubit Planning, Inc.