South Dakota Zip Codes by Population (2026)

by Kristen Carney

Updated: February 9, 2026

The most populous zip codes in South Dakota are 57106 with 51,907, 57701 at 45,795, 57702 with 35,595, 57103 at 35,582, and 57108 with 33,966. You can get the most current Census population data for all 373 South Dakota zip codes, sorted from the most populous zip codes in South Dakota to the least, according to the 2024 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest South Dakota zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for South Dakota zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 14,131 businesses.

Rank Zip Code Population
1 57106 51,907
2 57701 45,795
3 57702 35,595
4 57103 35,582
5 57108 33,966
6 57401 31,939
7 57104 26,963
8 57201 26,781
9 57006 24,192
10 57110 23,313
11 57105 23,287
12 57078 20,383
13 57301 19,104
14 57703 18,013
15 57501 17,326
16 57783 17,248
17 57350 16,199
18 57069 13,091
19 57107 12,605
20 57005 12,290
21 57719 12,221
22 57785 10,874
23 57032 10,467
24 57717 8,983
25 57064 8,032
26 57049 7,962
27 57718 7,937
28 57042 7,756
29 57747 5,839
30 57730 5,596
31 57033 5,576
32 57770 5,483
33 57022 5,339
34 57262 5,100
35 57252 4,883
36 57013 4,504
37 57580 4,386
38 57769 4,029
39 57004 3,834
40 57625 3,775
41 57754 3,749
42 57555 3,740
43 57039 3,622
44 57028 3,450
45 57601 3,422
46 57325 3,335
47 57380 3,316
48 57071 3,149
49 57025 3,120
50 57532 2,929
51 57469 2,866
52 57706 2,787
53 57369 2,630
54 57274 2,621
55 57366 2,598
56 57030 2,510
57 57772 2,493
58 57451 2,485
59 57062 2,484
60 57744 2,421
61 57007 2,377
62 57003 2,274
63 57053 2,220
64 57793 2,173
65 57029 2,155
66 57551 2,084
67 57445 2,072
68 57570 2,071
69 57642 1,969
70 57362 1,967
71 57356 1,959
72 57226 1,953
73 57745 1,894
74 57058 1,881
75 57638 1,852
76 57225 1,833
77 57430 1,828
78 57212 1,819
79 57038 1,796
80 57442 1,772
81 57735 1,727
82 57231 1,724
83 57732 1,714
84 TIE 57533 1,674
84 TIE 57002 1,674
86 57014 1,667
87 57043 1,630
88 57017 1,628
89 57020 1,622
90 57068 1,603
91 57035 1,591
92 57216 1,584
93 57752 1,553
94 57001 1,540
95 57026 1,531
96 57349 1,513
97 57018 1,495
98 57070 1,469
99 57548 1,442
100 57223 1,429
101 57066 1,424
102 57077 1,417
103 57764 1,416
104 57385 1,408
105 57055 1,404
106 57339 1,390
107 57311 1,389
108 57234 1,339
109 57572 1,317
110 57075 1,296
111 57248 1,295
112 57328 1,290
113 57579 1,277
114 57059 1,242
115 57048 1,237
116 57313 1,220
117 57794 1,191
118 57566 1,184
119 TIE 57761 1,180
119 TIE 57382 1,180
121 57012 1,168
122 TIE 57472 1,165
122 TIE 57273 1,165
124 57221 1,158
125 57045 1,151
126 57790 1,147
127 57714 1,144
128 57355 1,120
129 57260 1,119
130 57315 1,094
131 57756 1,089
132 57334 1,081
133 57384 1,077
134 57437 1,074
135 57368 1,068
136 57567 1,056
137 57523 1,041
138 57249 1,023
139 57278 1,011
140 57656 1,000
141 57626 979
142 57438 973
143 57760 966
144 57564 962
145 57376 944
146 57276 942
147 57345 941
148 57577 940
149 57241 936
150 57037 925
151 57332 903
152 57623 902
153 TIE 57383 899
153 TIE 57279 899
155 57370 894
156 57751 893
157 57063 882
158 57319 881
159 57363 866
160 57528 833
161 57353 812
162 57015 802
163 57031 784
164 57348 776
165 57235 774
166 57270 764
167 57632 757
168 57010 755
169 57559 735
170 57454 732
171 57237 731
172 57543 721
173 57054 703
174 56219 697
175 57016 676
176 TIE 57441 670
176 TIE 57456 670
178 57036 667
179 57220 665
180 57034 661
181 57359 652
182 57232 651
183 57552 642
184 57257 637
185 57266 626
186 57479 625
187 57450 624
188 57365 599
189 57788 598
190 57312 596
191 57330 594
192 TIE 57317 573
192 TIE 57375 573
194 57314 572
195 57799 568
196 57428 567
197 TIE 57620 564
197 TIE 57073 564
199 57227 562
200 57219 552
201 57243 549
202 57471 546
203 57568 540
204 TIE 57046 521
204 TIE 57522 521
206 57720 518
207 57762 512
208 57258 510
209 57432 507
210 57434 506
211 57213 505
212 57569 497
213 57255 488
214 57787 487
215 57024 480
216 57052 478
217 57259 477
218 57381 474
219 57440 466
220 57648 465
221 57633 445
222 57436 440
223 57465 438
224 57424 437
225 TIE 57072 435
225 TIE 57268 435
227 57544 421
228 TIE 57467 410
228 TIE 57324 410
230 57448 404
231 57759 398
232 57342 393
233 57560 391
234 57321 390
235 57047 389
236 TIE 57197 388
236 TIE 57644 388
238 57427 384
239 TIE 57547 383
239 TIE 57065 383
241 57322 378
242 57748 369
243 57750 365
244 57631 364
245 57239 358
246 57449 357
247 TIE 57763 356
247 TIE 57738 356
249 57263 351
250 57233 350
251 57476 349
252 57067 348
253 57779 347
254 57373 339
255 57076 325
256 57242 320
257 TIE 57658 319
257 TIE 57021 319
259 57433 318
260 57329 317
261 57238 315
262 57521 314
263 57335 303
264 57435 300
265 57461 299
266 57621 294
267 57367 291
268 57639 290
269 57468 279
270 57361 278
271 TIE 57261 277
271 TIE 57536 277
273 57649 273
274 TIE 57374 272
274 TIE 57646 272
276 57481 271
277 57652 265
278 57420 260
279 57460 257
280 57657 247
281 TIE 57473 246
281 TIE 57271 246
283 57529 245
284 57340 244
285 57470 242
286 57386 240
287 TIE 57256 238
287 TIE 57371 238
289 57474 237
290 57538 236
291 TIE 57767 234
291 TIE 57622 234
293 57331 231
294 57251 228
295 TIE 57540 223
295 TIE 57446 223
297 57040 222
298 TIE 57061 215
298 TIE 57641 215
300 57247 211
301 57773 206
302 57576 205
303 57265 202
304 TIE 57272 201
304 TIE 57716 201
306 57027 199
307 57057 196
308 57563 195
309 57466 192
310 TIE 57651 191
310 TIE 57264 191
310 TIE 57775 191
313 57269 186
314 57645 184
315 57218 180
316 TIE 57661 177
316 TIE 57722 177
318 TIE 57050 176
318 TIE 57766 176
320 57422 174
321 57724 167
322 57224 164
323 TIE 57051 163
323 TIE 57541 163
325 TIE 57553 162
325 TIE 57214 162
327 57531 153
328 57245 151
329 57217 142
330 57741 141
331 57455 137
332 57452 136
333 57041 133
334 57246 132
335 57634 131
336 TIE 57534 130
336 TIE 57725 130
336 TIE 57337 130
339 57323 126
340 57379 120
341 57520 118
342 57477 117
343 TIE 57585 114
343 TIE 57792 114
345 57660 111
346 57457 108
347 57636 104
348 57755 101
349 57475 99
350 57791 97
351 57584 96
352 57429 92
353 57236 91
354 57562 89
355 57354 86
356 57341 79
357 57737 77
358 57421 75
359 57574 73
360 57780 70
361 57782 58
362 57117 53
363 57426 42
364 57640 41
365 57344 39
366 57758 35
367 57571 22
368 57650 17
369 57659 16
370 57358 15
371 57346 13
372 57630 11
373 57364 4
  • United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for South Dakota Zip Codes.

Connect

Cubit logo

© Copyright 2026 Cubit Planning, Inc.