South Dakota / Zip Codes by Population
Below are 374 South Dakota zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Some of these zips may be mostly within a neighboring state and only slightly within South Dakota. We follow the US Census Bureau's lead here and if any portion of the zip code intersects South Dakota (no matter how small), we include that zip code both in the South Dakota list below as well as in the neighboring state's list of zip codes.
Rank | Zip Code | Population |
---|---|---|
1 | 57106 | 49,337 |
2 | 57701 | 45,149 |
3 | 57103 | 36,574 |
4 | 57702 | 33,678 |
5 | 57401 | 32,474 |
6 | 57108 | 30,152 |
7 | 57104 | 26,117 |
8 | 57201 | 25,930 |
9 | 57105 | 22,916 |
10 | 57006 | 22,749 |
11 | 57078 | 20,052 |
12 | 57110 | 19,327 |
13 | 57301 | 18,643 |
14 | 57501 | 17,169 |
15 | 57703 | 16,785 |
16 | 57783 | 16,394 |
17 | 57350 | 15,785 |
18 | 57069 | 12,682 |
19 | 57005 | 12,192 |
20 | 57719 | 10,731 |
21 | 57107 | 10,402 |
22 | 57785 | 10,161 |
23 | 57032 | 8,227 |
24 | 57042 | 8,186 |
25 | 57717 | 8,184 |
26 | 57718 | 7,641 |
27 | 57049 | 7,476 |
28 | 57064 | 6,995 |
29 | 57770 | 6,008 |
30 | 57730 | 5,918 |
31 | 57033 | 5,906 |
32 | 57022 | 5,876 |
33 | 57747 | 5,563 |
34 | 57262 | 5,495 |
35 | 57252 | 4,945 |
36 | 57013 | 4,429 |
37 | 57580 | 4,200 |
38 | 57625 | 3,982 |
39 | 57769 | 3,933 |
40 | 57004 | 3,919 |
41 | 57039 | 3,752 |
42 | 57555 | 3,670 |
43 | 57601 | 3,656 |
44 | 57754 | 3,520 |
45 | 57380 | 3,472 |
46 | 57028 | 3,194 |
47 | 57071 | 3,161 |
48 | 57469 | 3,155 |
49 | 57325 | 3,152 |
50 | 57532 | 2,968 |
51 | 57025 | 2,933 |
52 | 57030 | 2,845 |
53 | 57274 | 2,744 |
54 | 57007 | 2,629 |
55 | 57029 | 2,521 |
56 | 57369 | 2,506 |
57 | 57366 | 2,482 |
58 | 57062 | 2,460 |
59 | 57451 | 2,416 |
60 | 57570 | 2,397 |
61 | 57356 | 2,365 |
62 | 57752 | 2,283 |
63 | 57551 | 2,272 |
64 | 57706 | 2,204 |
65 | 57442 | 2,192 |
66 | 57744 | 2,135 |
67 | 57212 | 2,134 |
68 | 57053 | 2,112 |
69 | 57058 | 2,000 |
70 | 57793 | 1,976 |
71 | 57642 | 1,937 |
72 | 57745 | 1,921 |
73 | 57003 | 1,911 |
74 | 57764 | 1,907 |
75 | 57732 | 1,869 |
76 | 57430 | 1,867 |
77 | 57362 | 1,835 |
78 | 57226 | 1,815 |
79 | 57445 | 1,811 |
80 | 57638 | 1,803 |
81 | 57231 | 1,800 |
82 | 57225 | 1,770 |
83 | 57014 | 1,723 |
84 | 57572 | 1,711 |
85 | 57020 | 1,702 |
86 | 57772 | 1,684 |
87 | 57311 | 1,682 |
88 | 57533 | 1,675 |
89 | 57068 | 1,670 |
90 | 57548 | 1,649 |
91 | 57038 | 1,603 |
92 | 57761 | 1,587 |
93 TIE | 57026 | 1,583 |
93 TIE | 57001 | 1,583 |
95 | 57018 | 1,503 |
96 | 57735 | 1,488 |
97 | 57066 | 1,484 |
98 | 57002 | 1,439 |
99 | 57339 | 1,419 |
100 TIE | 57043 | 1,414 |
100 TIE | 57349 | 1,414 |
102 | 57355 | 1,389 |
103 | 57437 | 1,384 |
104 TIE | 57223 | 1,354 |
104 TIE | 57017 | 1,354 |
106 | 57216 | 1,328 |
107 | 57385 | 1,311 |
108 | 57070 | 1,296 |
109 | 57048 | 1,286 |
110 | 57077 | 1,285 |
111 TIE | 57055 | 1,252 |
111 TIE | 57234 | 1,252 |
113 | 57577 | 1,243 |
114 | 57059 | 1,218 |
115 | 57579 | 1,212 |
116 | 57313 | 1,175 |
117 | 57368 | 1,174 |
118 | 57315 | 1,164 |
119 | 57345 | 1,158 |
120 | 57328 | 1,148 |
121 | 57438 | 1,131 |
122 | 57045 | 1,129 |
123 | 57273 | 1,128 |
124 | 57382 | 1,115 |
125 | 57248 | 1,114 |
126 | 57276 | 1,102 |
127 | 57790 | 1,100 |
128 | 57260 | 1,093 |
129 | 56219 | 1,090 |
130 | 57567 | 1,079 |
131 | 57384 | 1,078 |
132 | 57035 | 1,076 |
133 | 57278 | 1,052 |
134 | 57037 | 1,040 |
135 | 57363 | 1,033 |
136 TIE | 57523 | 1,022 |
136 TIE | 57075 | 1,022 |
138 | 57012 | 1,019 |
139 | 57528 | 1,018 |
140 | 57472 | 999 |
141 TIE | 57760 | 994 |
141 TIE | 57279 | 994 |
143 | 57221 | 987 |
144 | 57241 | 976 |
145 | 57751 | 963 |
146 | 57714 | 957 |
147 | 57197 | 953 |
148 | 57334 | 927 |
149 | 57319 | 916 |
150 | 57235 | 881 |
151 | 57249 | 879 |
152 | 57063 | 874 |
153 | 57376 | 871 |
154 | 57623 | 870 |
155 | 57034 | 863 |
156 TIE | 57220 | 860 |
156 TIE | 57332 | 860 |
158 | 57543 | 858 |
159 | 57383 | 834 |
160 | 57656 | 827 |
161 | 57564 | 818 |
162 | 57454 | 806 |
163 | 57566 | 803 |
164 | 57046 | 800 |
165 | 57353 | 786 |
166 | 57348 | 784 |
167 | 57015 | 783 |
168 | 57370 | 771 |
169 | 57626 | 769 |
170 | 57632 | 765 |
171 | 57016 | 758 |
172 | 57270 | 755 |
173 | 57456 | 753 |
174 | 57031 | 729 |
175 | 57312 | 721 |
176 | 57446 | 718 |
177 | 57036 | 702 |
178 | 57072 | 701 |
179 | 57237 | 691 |
180 | 57559 | 685 |
181 | 57259 | 680 |
182 | 57552 | 677 |
183 | 57257 | 672 |
184 | 57317 | 669 |
185 | 57314 | 668 |
186 | 57787 | 659 |
187 | 57720 | 644 |
188 | 57794 | 630 |
189 | 57799 | 626 |
190 | 57788 | 624 |
191 | 57359 | 595 |
192 | 57479 | 591 |
193 | 57560 | 588 |
194 TIE | 57568 | 586 |
194 TIE | 57522 | 586 |
196 | 57266 | 583 |
197 | 57716 | 574 |
198 | 57375 | 571 |
199 | 57620 | 568 |
200 | 57756 | 564 |
201 | 57428 | 556 |
202 | 57365 | 554 |
203 | 57243 | 548 |
204 | 57434 | 546 |
205 | 57054 | 544 |
206 | 57440 | 533 |
207 | 57436 | 531 |
208 | 57471 | 529 |
209 | 57024 | 521 |
210 | 57450 | 519 |
211 | 57441 | 514 |
212 | 57010 | 510 |
213 | 57073 | 508 |
214 | 57219 | 506 |
215 | 57330 | 501 |
216 | 57381 | 496 |
217 | 57263 | 480 |
218 | 57762 | 479 |
219 | 57268 | 471 |
220 | 57021 | 459 |
221 | 57448 | 454 |
222 | 57242 | 453 |
223 | 57467 | 451 |
224 | 57544 | 446 |
225 | 57465 | 434 |
226 | 57321 | 431 |
227 | 57481 | 427 |
228 | 57324 | 423 |
229 TIE | 57476 | 422 |
229 TIE | 57427 | 422 |
231 TIE | 57633 | 415 |
231 TIE | 57238 | 415 |
233 | 57658 | 413 |
234 | 57232 | 411 |
235 | 57076 | 410 |
236 | 57213 | 407 |
237 | 57759 | 404 |
238 | 57373 | 403 |
239 | 57227 | 400 |
240 | 57631 | 392 |
241 TIE | 57255 | 390 |
241 TIE | 57536 | 390 |
243 | 57433 | 386 |
244 TIE | 57652 | 383 |
244 TIE | 57331 | 383 |
246 | 57648 | 381 |
247 | 57763 | 367 |
248 | 57639 | 366 |
249 | 57468 | 358 |
250 | 57461 | 351 |
251 | 57529 | 341 |
252 | 57050 | 340 |
253 | 57218 | 338 |
254 | 57239 | 336 |
255 | 57386 | 335 |
256 TIE | 57622 | 334 |
256 TIE | 57329 | 334 |
258 TIE | 57065 | 328 |
258 TIE | 57473 | 328 |
260 | 57432 | 320 |
261 | 57342 | 311 |
262 | 57374 | 310 |
263 | 57621 | 308 |
264 | 57460 | 307 |
265 | 57641 | 301 |
266 | 57040 | 296 |
267 | 57322 | 292 |
268 | 57649 | 291 |
269 | 57047 | 288 |
270 TIE | 57775 | 286 |
270 TIE | 57435 | 286 |
272 | 57367 | 280 |
273 | 57748 | 279 |
274 | 57057 | 271 |
275 | 57779 | 268 |
276 | 57261 | 266 |
277 | 57661 | 263 |
278 | 57233 | 262 |
279 TIE | 57725 | 261 |
279 TIE | 57644 | 261 |
281 | 57646 | 259 |
282 | 57449 | 258 |
283 | 57067 | 257 |
284 | 57052 | 255 |
285 | 57773 | 254 |
286 | 57538 | 245 |
287 | 57521 | 242 |
288 | 57452 | 241 |
289 | 57724 | 236 |
290 TIE | 57264 | 235 |
290 TIE | 57323 | 235 |
290 TIE | 57569 | 235 |
293 | 57217 | 230 |
294 | 57271 | 227 |
295 | 57738 | 226 |
296 | 57051 | 222 |
297 TIE | 57657 | 215 |
297 TIE | 57424 | 215 |
299 | 57335 | 213 |
300 | 57361 | 211 |
301 | 57272 | 210 |
302 | 57340 | 208 |
303 | 57791 | 204 |
304 | 57247 | 199 |
305 | 57251 | 185 |
306 | 57265 | 181 |
307 | 57245 | 178 |
308 | 57474 | 177 |
309 | 57256 | 176 |
310 TIE | 57422 | 175 |
310 TIE | 57767 | 175 |
312 | 57792 | 172 |
313 TIE | 57477 | 169 |
313 TIE | 57766 | 169 |
315 TIE | 57061 | 163 |
315 TIE | 57269 | 163 |
317 | 57540 | 162 |
318 TIE | 57563 | 161 |
318 TIE | 57455 | 161 |
318 TIE | 57224 | 161 |
318 TIE | 57466 | 161 |
322 | 57534 | 160 |
323 | 57634 | 152 |
324 | 57541 | 149 |
325 | 57741 | 145 |
326 | 57722 | 143 |
327 | 57420 | 140 |
328 TIE | 57520 | 139 |
328 TIE | 57341 | 139 |
328 TIE | 57755 | 139 |
331 TIE | 57246 | 138 |
331 TIE | 57027 | 138 |
331 TIE | 57258 | 138 |
334 TIE | 57214 | 137 |
334 TIE | 57574 | 137 |
336 TIE | 57553 | 134 |
336 TIE | 57547 | 134 |
338 | 57236 | 131 |
339 | 57371 | 130 |
340 TIE | 57537 | 127 |
340 TIE | 57651 | 127 |
340 TIE | 57645 | 127 |
343 | 57758 | 125 |
344 | 57576 | 120 |
345 | 57585 | 118 |
346 | 57562 | 116 |
347 | 57475 | 115 |
348 | 57750 | 114 |
349 TIE | 57421 | 96 |
349 TIE | 57337 | 96 |
351 | 57636 | 95 |
352 | 57660 | 92 |
353 | 57640 | 87 |
354 | 57379 | 86 |
355 | 57457 | 84 |
356 | 57344 | 83 |
357 | 57041 | 75 |
358 | 57531 | 74 |
359 | 57429 | 72 |
360 | 57470 | 59 |
361 TIE | 57584 | 47 |
361 TIE | 57780 | 47 |
363 | 57346 | 44 |
364 | 57630 | 33 |
365 | 57782 | 32 |
366 | 57439 | 28 |
367 | 57426 | 25 |
368 | 57354 | 19 |
369 | 57571 | 15 |
370 TIE | 57650 | 14 |
370 TIE | 57358 | 14 |
372 TIE | 57117 | 5 |
372 TIE | 57364 | 5 |
374 | 57659 | 3 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. |
Get a spreadsheet with the most current population, income, housing demographics and more for all zips in South Dakota. Learn more.