Price increase coming January 31. Buy now and save

South Dakota Zip Codes by Population (2025)

by Kristen Carney Kristen Carney

Updated: December 17, 2024

The most populous zip codes in South Dakota are 57106 with 51,780, 57701 at 45,221, 57702 with 35,771, 57103 at 35,282, and 57108 with 32,888. You can get the most current Census population data for all 375 South Dakota zip codes, sorted from the most populous zip codes in South Dakota to the least, according to the 2023 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest South Dakota zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for South Dakota zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 57106 51,780
2 57701 45,221
3 57702 35,771
4 57103 35,282
5 57108 32,888
6 57401 32,064
7 57104 27,406
8 57201 26,375
9 57006 23,838
10 57105 22,764
11 57110 22,017
12 57078 20,547
13 57301 19,142
14 57703 17,543
15 57501 17,456
16 57783 16,929
17 57350 16,148
18 57069 12,937
19 57005 12,140
20 57107 11,655
21 57719 11,475
22 57785 10,705
23 57032 9,558
24 57717 8,711
25 57042 7,900
26 57049 7,814
27 57064 7,619
28 57718 7,329
29 57033 5,947
30 57747 5,889
31 57730 5,647
32 57022 5,476
33 57770 5,384
34 57262 5,043
35 57252 4,882
36 57013 4,378
37 57580 4,271
38 57769 4,017
39 57004 3,900
40 57039 3,875
41 57625 3,857
42 57754 3,605
43 57555 3,530
44 57601 3,483
45 57380 3,335
46 57325 3,237
47 57071 3,207
48 57025 3,165
49 57028 3,112
50 57469 3,094
51 57706 3,009
52 57532 2,911
53 57366 2,619
54 57030 2,617
55 57274 2,611
56 57369 2,605
57 57451 2,568
58 57752 2,539
59 57062 2,531
60 57007 2,365
61 57029 2,317
62 57764 2,241
63 57003 2,225
64 57570 2,213
65 57744 2,211
66 57053 2,132
67 57793 2,042
68 57445 2,033
69 57551 2,026
70 57356 2,021
71 TIE 57442 1,963
71 TIE 57638 1,963
73 57642 1,949
74 57362 1,940
75 57430 1,916
76 57212 1,880
77 57732 1,870
78 57226 1,834
79 57058 1,792
80 57745 1,784
81 57231 1,769
82 57225 1,760
83 57735 1,715
84 57038 1,713
85 57014 1,711
86 57068 1,699
87 57533 1,633
88 57017 1,630
89 57043 1,625
90 57002 1,615
91 57020 1,553
92 57001 1,550
93 57035 1,527
94 57548 1,526
95 57311 1,509
96 57026 1,491
97 57579 1,473
98 57572 1,457
99 57070 1,453
100 57349 1,450
101 57077 1,444
102 57066 1,401
103 57018 1,400
104 57216 1,389
105 57234 1,372
106 57223 1,367
107 57385 1,365
108 57048 1,353
109 57355 1,350
110 57339 1,310
111 57059 1,291
112 57437 1,278
113 57761 1,274
114 57382 1,238
115 57075 1,237
116 57273 1,226
117 57328 1,225
118 57045 1,190
119 57313 1,189
120 57221 1,185
121 57055 1,178
122 57714 1,166
123 57012 1,164
124 57248 1,150
125 57566 1,136
126 57260 1,107
127 57577 1,100
128 57368 1,090
129 57345 1,089
130 57760 1,084
131 57278 1,082
132 57472 1,078
133 57315 1,076
134 57790 1,074
135 TIE 57794 1,062
135 TIE 57384 1,062
137 57772 1,057
138 57567 1,014
139 57249 1,007
140 57751 996
141 57438 983
142 57279 981
143 57528 970
144 57623 955
145 57523 953
146 57276 949
147 57241 945
148 57353 925
149 57376 924
150 57756 922
151 57656 911
152 57626 909
153 57037 908
154 56219 901
155 57564 893
156 57334 886
157 57319 873
158 57363 867
159 TIE 57383 815
159 TIE 57015 815
161 57063 814
162 57235 796
163 57559 795
164 57543 786
165 57370 770
166 TIE 57332 740
166 TIE 57270 740
168 57348 733
169 57034 720
170 57454 702
171 57054 698
172 57632 687
173 57568 682
174 57016 680
175 57220 676
176 57237 671
177 57031 670
178 57479 659
179 57456 638
180 TIE 57359 632
180 TIE 57788 632
182 57266 628
183 57317 621
184 TIE 57365 619
184 TIE 57312 619
186 57010 613
187 57036 609
188 57450 605
189 57232 601
190 57227 600
191 57787 599
192 TIE 57375 590
192 TIE 57620 590
194 57259 586
195 57799 578
196 57762 575
197 57428 569
198 57720 561
199 57197 559
200 57330 548
201 57072 547
202 57434 542
203 57255 538
204 57314 535
205 57219 533
206 57552 532
207 TIE 57024 531
207 TIE 57257 531
209 57046 524
210 TIE 57243 521
210 TIE 57446 521
212 57073 516
213 57471 514
214 57268 513
215 TIE 57427 512
215 TIE 57441 512
217 57213 507
218 57381 504
219 57263 488
220 TIE 57648 476
220 TIE 57440 476
222 57522 474
223 57436 467
224 57476 463
225 57544 461
226 57065 439
227 TIE 57633 421
227 TIE 57465 421
229 57052 420
230 57242 418
231 57321 399
232 57775 396
233 57759 393
234 57433 384
235 57448 383
236 57716 381
237 TIE 57560 380
237 TIE 57239 380
239 57329 378
240 57652 377
241 TIE 57639 373
241 TIE 57076 373
243 57324 371
244 57738 366
245 57631 365
246 57481 361
247 57569 357
248 57021 356
249 57047 355
250 57342 350
251 57467 349
252 57424 342
253 TIE 57460 338
253 TIE 57658 338
255 57763 336
256 57748 334
257 57435 328
258 57386 326
259 57374 318
260 57238 317
261 57067 314
262 57335 313
263 57322 309
264 57373 305
265 57331 301
266 57779 300
267 57261 297
268 TIE 57461 286
268 TIE 57750 286
270 57621 285
271 57449 280
272 57536 278
273 57473 275
274 TIE 57649 273
274 TIE 57468 273
276 TIE 57367 269
276 TIE 57258 269
278 57644 265
279 57218 262
280 57269 257
281 57265 255
282 TIE 57529 250
282 TIE 57361 250
284 57646 248
285 57538 247
286 57521 245
287 57641 244
288 57233 240
289 57040 231
290 57247 229
291 57256 226
292 57251 224
293 57420 221
294 TIE 57061 220
294 TIE 57272 220
296 57432 210
297 TIE 57553 205
297 TIE 57057 205
299 57657 203
300 57340 201
301 57027 199
302 57773 198
303 57271 195
304 57540 194
305 TIE 57371 191
305 TIE 57724 191
307 TIE 57323 186
307 TIE 57217 186
307 TIE 57050 186
310 57622 185
311 57474 184
312 57051 181
313 57224 176
314 TIE 57264 174
314 TIE 57452 174
316 57722 172
317 57214 171
318 57466 167
319 57563 157
320 57634 155
321 57341 154
322 TIE 57792 153
322 TIE 57422 153
324 57661 152
325 TIE 57645 149
325 TIE 57245 149
325 TIE 57541 149
328 57766 145
329 TIE 57246 142
329 TIE 57470 142
331 57547 138
332 57791 137
333 57725 136
334 TIE 57455 133
334 TIE 57475 133
336 57562 131
337 57741 129
338 TIE 57755 127
338 TIE 57520 127
340 57651 121
341 TIE 57767 119
341 TIE 57660 119
343 57534 118
344 57041 115
345 57379 108
346 57574 106
347 57585 105
348 57236 103
349 57477 101
350 57429 92
351 57457 91
352 TIE 57780 84
352 TIE 57531 84
354 57421 75
355 TIE 57737 74
355 TIE 57354 74
355 TIE 57584 74
358 57337 72
359 57636 66
360 57344 65
361 57576 59
362 57782 51
363 57640 50
364 57426 43
365 57758 42
366 57571 39
367 57537 30
368 57117 22
369 57630 21
370 57659 19
371 57650 14
372 57358 13
373 57346 7
374 57364 4
375 57439 1
  • United States Census Bureau. B01001 SEX BY AGE, 2023 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 12 December 2024. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for South Dakota Zip Codes.

Connect

Cubit logo

© Copyright 2025 Cubit Planning, Inc.