Get the South Dakota demographic data that you need. You can get the most current South Dakota data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in South Dakota for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The South Dakota demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these South Dakota demographics? Call us at 1-800-939-2130.
1 | Minnehaha County | 206,930 |
---|---|---|
2 | Pennington County | 115,903 |
3 | Lincoln County | 73,238 |
4 | Brown County | 37,733 |
5 | Brookings County | 35,980 |
6 | Meade County | 30,954 |
7 | Codington County | 28,971 |
8 | Lawrence County | 28,053 |
9 | Yankton County | 23,517 |
10 | Davison County | 19,922 |
1 | Sioux Falls | 206,410 |
---|---|---|
2 | Rapid City | 79,404 |
3 | Aberdeen | 28,110 |
4 | Brookings | 24,312 |
5 | Watertown | 23,230 |
6 | Yankton | 15,630 |
7 | Mitchell | 15,621 |
8 | Huron | 14,618 |
9 | Pierre | 13,880 |
10 | Box Elder | 13,868 |
1 | Lincoln County | $119,547 |
---|---|---|
2 | Union County | $113,111 |
3 | Stanley County | $106,276 |
4 | Lake County | $105,315 |
5 | Harding County | $105,058 |
6 | Marshall County | $104,071 |
7 | Jerauld County | $103,242 |
8 | Edmunds County | $102,116 |
9 | Custer County | $97,012 |
10 | Aurora County | $96,992 |
1 | Glendale Colony | $348,429 |
---|---|---|
2 | Eden | $343,761 |
3 | Forestburg | $282,470 |
4 | Lake Madison | $255,310 |
5 | Pine Lakes Addition | $235,205 |
6 | Mountain Plains | $213,098 |
7 | Prairiewood Village | $207,048 |
8 | Chelsea | $186,507 |
9 | Anderson | $185,731 |
10 | Dakota Dunes | $184,206 |
Get the most important demographics for all cities, all counties or all zips in South Dakota in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
South Dakota-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.