Price increase coming January 31. Buy now and save
Get the South Dakota demographic data that you need. You can get the most current South Dakota data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in South Dakota for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The South Dakota demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2023 datasets – specifically the 2023 Population Estimates Program and 2023 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these South Dakota demographics? Call us at 1-800-939-2130.
1 | Minnehaha County | 206,930 |
---|---|---|
2 | Pennington County | 115,903 |
3 | Lincoln County | 73,238 |
4 | Brown County | 37,733 |
5 | Brookings County | 35,980 |
6 | Meade County | 30,954 |
7 | Codington County | 28,971 |
8 | Lawrence County | 28,053 |
9 | Yankton County | 23,517 |
10 | Davison County | 19,922 |
1 | Sioux Falls | 206,410 |
---|---|---|
2 | Rapid City | 79,404 |
3 | Aberdeen | 28,110 |
4 | Brookings | 24,312 |
5 | Watertown | 23,230 |
6 | Yankton | 15,630 |
7 | Mitchell | 15,621 |
8 | Huron | 14,618 |
9 | Pierre | 13,880 |
10 | Box Elder | 13,868 |
1 | Lincoln County | $129,224 |
---|---|---|
2 | Union County | $116,720 |
3 | Harding County | $109,939 |
4 | Custer County | $109,295 |
5 | Edmunds County | $109,208 |
6 | Jerauld County | $106,575 |
7 | Stanley County | $106,448 |
8 | Sully County | $106,129 |
9 | Marshall County | $101,999 |
10 | Aurora County | $101,472 |
1 | Eden | $335,600 |
---|---|---|
2 | Mountain Plains | $321,188 |
3 | Pine Lakes Addition | $275,631 |
4 | Shindler | $250,765 |
5 | Chelsea | $223,547 |
6 | Prairiewood Village | $207,205 |
7 | Lake Madison | $198,189 |
8 | Dakota Dunes | $178,199 |
9 | Anderson | $162,866 |
10 | Tolstoy | $160,096 |
Get the most important demographics for all cities, all counties or all zips in South Dakota in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
South Dakota-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2025 Cubit Planning, Inc.