by Kristen Carney
Updated: February 9, 2026
The most populous counties in South Dakota are Minnehaha County with 203,289, Pennington County at 113,512, Lincoln County with 70,638, Brown County at 37,877, and Brookings County with 35,353. You can get the most current Census population data for all 66 South Dakota counties, sorted from the most populous counties in South Dakota to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest South Dakota counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | County | Population |
|---|---|---|
| 1 | Minnehaha County | 203,289 |
| 2 | Pennington County | 113,512 |
| 3 | Lincoln County | 70,638 |
| 4 | Brown County | 37,877 |
| 5 | Brookings County | 35,353 |
| 6 | Meade County | 30,546 |
| 7 | Codington County | 28,767 |
| 8 | Lawrence County | 27,233 |
| 9 | Yankton County | 23,414 |
| 10 | Davison County | 19,952 |
| 11 | Beadle County | 19,309 |
| 12 | Hughes County | 17,664 |
| 13 | Union County | 17,081 |
| 14 | Clay County | 15,219 |
| 15 | Oglala Lakota County | 13,491 |
| 16 | Lake County | 10,972 |
| 17 | Butte County | 10,676 |
| 18 | Roberts County | 10,221 |
| 19 | Charles Mix County | 9,281 |
| 20 | Todd County | 9,244 |
| 21 | Custer County | 8,892 |
| 22 | Turner County | 8,882 |
| 23 | Grant County | 7,563 |
| 24 | Hutchinson County | 7,404 |
| 25 | Fall River County | 7,258 |
| 26 | Bon Homme County | 7,044 |
| 27 | Moody County | 6,397 |
| 28 | Hamlin County | 6,373 |
| 29 | Spink County | 6,219 |
| 30 | McCook County | 5,751 |
| 31 | Tripp County | 5,611 |
| 32 | Day County | 5,437 |
| 33 | Brule County | 5,283 |
| 34 | Walworth County | 5,271 |
| 35 | Kingsbury County | 5,244 |
| 36 | Dewey County | 5,205 |
| 37 | Marshall County | 4,344 |
| 38 | Deuel County | 4,328 |
| 39 | Edmunds County | 4,048 |
| 40 | Gregory County | 4,016 |
| 41 | Clark County | 3,917 |
| 42 | Corson County | 3,806 |
| 43 | Lyman County | 3,724 |
| 44 | Hanson County | 3,472 |
| 45 | Bennett County | 3,345 |
| 46 | Hand County | 3,140 |
| 47 | Stanley County | 3,015 |
| 48 | Perkins County | 3,001 |
| 49 | Douglas County | 2,828 |
| 50 | Jackson County | 2,802 |
| 51 | Aurora County | 2,642 |
| 52 | Potter County | 2,388 |
| 53 | Sanborn County | 2,384 |
| 54 | Ziebach County | 2,377 |
| 55 | Miner County | 2,300 |
| 56 | McPherson County | 2,145 |
| 57 | Faulk County | 2,126 |
| 58 | Mellette County | 1,943 |
| 59 | Buffalo County | 1,808 |
| 60 | Jerauld County | 1,772 |
| 61 | Haakon County | 1,722 |
| 62 | Campbell County | 1,593 |
| 63 | Sully County | 1,526 |
| 64 | Hyde County | 1,191 |
| 65 | Harding County | 1,148 |
| 66 | Jones County | 1,004 |
|
United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/. |
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for South Dakota counties.
© Copyright 2026 Cubit Planning, Inc.