by Kristen Carney
Updated: June 20, 2024
The most populated counties in South Dakota are Minnehaha County with 206,930, Pennington County at 115,903, Lincoln County with 73,238, Brown County at 37,733, and Brookings County with 35,980. You can get the most current Census population data for all 66 South Dakota counties, sorted from the most populous counties in South Dakota to the least, according to the 2023 Population Estimates Program.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest South Dakota counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Minnehaha County | 206,930 |
2 | Pennington County | 115,903 |
3 | Lincoln County | 73,238 |
4 | Brown County | 37,733 |
5 | Brookings County | 35,980 |
6 | Meade County | 30,954 |
7 | Codington County | 28,971 |
8 | Lawrence County | 28,053 |
9 | Yankton County | 23,517 |
10 | Davison County | 19,922 |
11 | Beadle County | 19,591 |
12 | Hughes County | 17,624 |
13 | Union County | 17,183 |
14 | Clay County | 15,431 |
15 | Oglala Lakota County | 13,434 |
16 | Lake County | 11,031 |
17 | Butte County | 10,863 |
18 | Roberts County | 10,206 |
19 | Charles Mix County | 9,240 |
20 | Todd County | 9,199 |
21 | Custer County | 9,117 |
22 | Turner County | 9,027 |
23 | Grant County | 7,553 |
24 | Hutchinson County | 7,394 |
25 | Fall River County | 7,393 |
26 | Bon Homme County | 7,065 |
27 | Hamlin County | 6,451 |
28 | Moody County | 6,450 |
29 | Spink County | 6,166 |
30 | McCook County | 5,809 |
31 | Tripp County | 5,621 |
32 | Day County | 5,451 |
33 | Brule County | 5,311 |
34 | Kingsbury County | 5,276 |
35 | Walworth County | 5,269 |
36 | Dewey County | 5,208 |
37 | Marshall County | 4,390 |
38 | Deuel County | 4,354 |
39 | Edmunds County | 4,057 |
40 | Gregory County | 4,018 |
41 | Clark County | 3,948 |
42 | Corson County | 3,782 |
43 | Lyman County | 3,705 |
44 | Hanson County | 3,471 |
45 | Bennett County | 3,305 |
46 | Hand County | 3,107 |
47 | Stanley County | 3,043 |
48 | Douglas County | 2,838 |
49 | Perkins County | 2,834 |
50 | Aurora County | 2,782 |
51 | Jackson County | 2,776 |
52 | Potter County | 2,413 |
53 | Sanborn County | 2,399 |
54 | McPherson County | 2,334 |
55 | Ziebach County | 2,322 |
56 | Miner County | 2,280 |
57 | Faulk County | 2,151 |
58 | Buffalo County | 1,884 |
59 TIE | Haakon County | 1,851 |
59 TIE | Mellette County | 1,851 |
61 | Jerauld County | 1,660 |
62 | Sully County | 1,494 |
63 | Campbell County | 1,340 |
64 | Harding County | 1,324 |
65 | Hyde County | 1,186 |
66 | Jones County | 855 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2023. U.S. Census Bureau, Population Division. Web. May 2024. http://www.census.gov/. |
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for South Dakota counties.
© Copyright 2024 Cubit Planning, Inc.