South Dakota Zip Codes by Population

The most populated zip codes in South Dakota are 57106 with 50,299, 57701 at 45,046, 57103 with 35,785, 57702 at 34,985, and 57401 with 32,217. You can get the most current Census population data for all 375 South Dakota zip codes, sorted from the most populous zip codes in South Dakota to the least, according to the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest South Dakota zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for South Dakota zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 57106 50,299
2 57701 45,046
3 57103 35,785
4 57702 34,985
5 57401 32,217
6 57108 31,255
7 57104 26,627
8 57201 26,119
9 57006 23,402
10 57105 22,754
11 57110 21,138
12 57078 20,266
13 57301 18,967
14 57501 17,380
15 57703 16,951
16 57783 16,533
17 57350 15,899
18 57069 12,872
19 57005 12,169
20 57719 11,583
21 57107 10,994
22 57785 10,523
23 57032 8,960
24 57717 8,468
25 57042 8,178
26 57049 7,661
27 57718 7,507
28 57064 7,240
29 57033 6,050
30 57770 5,815
31 57730 5,809
32 57747 5,590
33 57022 5,544
34 57262 5,389
35 57252 4,669
36 57013 4,512
37 57580 4,168
38 57769 4,121
39 57625 3,906
40 57004 3,900
41 57039 3,759
42 57754 3,542
43 57555 3,516
44 57601 3,514
45 57380 3,410
46 57325 3,199
47 57469 3,109
48 57028 3,105
49 57071 3,069
50 57025 3,063
51 57532 2,937
52 57366 2,728
53 57030 2,696
54 57274 2,685
55 57369 2,671
56 57062 2,626
57 57570 2,572
58 57451 2,543
59 57752 2,439
60 57007 2,366
61 57706 2,339
62 57029 2,330
63 57744 2,243
64 57356 2,195
65 57003 2,136
66 57442 2,129
67 57793 2,107
68 57551 2,085
69 57212 2,084
70 57053 2,046
71 57642 2,009
72 57764 1,968
73 57058 1,964
74 57732 1,944
75 57362 1,935
76 TIE 57445 1,910
76 TIE 57638 1,910
78 57430 1,900
79 57020 1,885
80 57745 1,851
81 57226 1,820
82 57014 1,763
83 57225 1,745
84 57231 1,733
85 57311 1,699
86 57533 1,697
87 57068 1,666
88 57548 1,651
89 57002 1,647
90 57735 1,614
91 57001 1,608
92 57216 1,584
93 57038 1,577
94 57043 1,537
95 57349 1,498
96 57017 1,481
97 57026 1,475
98 57572 1,474
99 57018 1,445
100 57077 1,410
101 57772 1,381
102 57234 1,372
103 57579 1,346
104 57035 1,345
105 57339 1,341
106 57437 1,338
107 57385 1,335
108 57355 1,323
109 57223 1,317
110 57048 1,299
111 57045 1,298
112 57066 1,294
113 57070 1,279
114 57059 1,242
115 57055 1,200
116 57313 1,193
117 57761 1,188
118 57577 1,175
119 TIE 57328 1,173
119 TIE 57273 1,173
121 57714 1,168
122 57384 1,156
123 57382 1,141
124 57012 1,122
125 57075 1,115
126 57345 1,094
127 57248 1,083
128 57472 1,077
129 57790 1,076
130 57368 1,074
131 57315 1,064
132 57438 1,034
133 57260 1,029
134 57567 1,027
135 57221 1,020
136 57276 1,018
137 57528 1,014
138 57037 1,008
139 57241 998
140 57566 990
141 56219 981
142 57278 972
143 57523 968
144 57760 951
145 57249 950
146 57751 947
147 57319 936
148 57279 933
149 57623 912
150 57363 905
151 57348 891
152 57063 889
153 57220 878
154 57376 865
155 57794 857
156 57015 846
157 57235 843
158 57656 842
159 57543 837
160 57383 817
161 57334 809
162 57353 806
163 57626 802
164 57564 797
165 57332 767
166 57031 766
167 57034 761
168 57270 758
169 57559 752
170 57370 739
171 57632 730
172 57454 726
173 57197 725
174 57016 704
175 57046 702
176 57720 695
177 57237 691
178 57756 681
179 57787 677
180 57788 675
181 57456 674
182 57312 673
183 57314 648
184 57317 641
185 57036 640
186 57568 635
187 57375 632
188 57446 628
189 57359 612
190 57441 607
191 57620 606
192 57259 605
193 57479 599
194 57054 584
195 57257 574
196 57266 571
197 57243 569
198 57450 567
199 57799 565
200 57330 548
201 57073 542
202 TIE 57232 540
202 TIE 57552 540
204 TIE 57010 529
204 TIE 57072 529
206 57255 526
207 57365 522
208 57219 521
209 57268 520
210 57762 517
211 57227 511
212 57440 506
213 57471 505
214 57428 498
215 57560 497
216 57522 496
217 57434 485
218 57436 483
219 57213 479
220 57263 477
221 57024 473
222 57544 451
223 57448 446
224 57427 438
225 57021 437
226 57476 427
227 57381 426
228 TIE 57076 419
228 TIE 57648 419
230 57242 415
231 57658 410
232 57652 409
233 57465 405
234 57633 402
235 57324 396
236 57239 387
237 TIE 57467 386
237 TIE 57065 386
239 57763 384
240 57373 383
241 57481 375
242 57738 364
243 57716 362
244 57775 358
245 57218 356
246 TIE 57639 355
246 TIE 57433 355
248 57329 350
249 57631 348
250 57052 343
251 TIE 57386 342
251 TIE 57321 342
253 57759 338
254 57449 333
255 57460 321
256 57322 315
257 57536 313
258 TIE 57238 306
258 TIE 57424 306
260 57461 304
261 57040 299
262 57342 298
263 57261 296
264 57748 295
265 57047 293
266 57374 290
267 57367 289
268 57473 288
269 57435 282
270 57622 280
271 57468 277
272 57529 271
273 TIE 57779 267
273 TIE 57646 267
275 57258 261
276 57644 259
277 57538 258
278 57233 257
279 TIE 57649 255
279 TIE 57067 255
281 TIE 57264 252
281 TIE 57569 252
283 57621 250
284 57725 245
285 57452 243
286 57432 239
287 57724 238
288 TIE 57217 237
288 TIE 57331 237
290 57641 235
291 57474 234
292 57335 227
293 57051 226
294 57271 224
295 57256 223
296 57773 221
297 57657 218
298 57323 212
299 57272 208
300 57265 204
301 57057 203
302 57553 202
303 57521 201
304 57050 200
305 57750 197
306 57245 196
307 57541 194
308 TIE 57251 191
308 TIE 57361 191
308 TIE 57371 191
311 57466 190
312 TIE 57420 186
312 TIE 57340 186
314 57661 183
315 57767 180
316 57269 179
317 57214 176
318 57247 175
319 57061 174
320 57224 168
321 57791 163
322 57540 162
323 TIE 57634 157
323 TIE 57422 157
325 57027 156
326 57534 148
327 57341 146
328 TIE 57520 145
328 TIE 57246 145
330 57722 143
331 57645 142
332 57741 134
333 57041 133
334 57455 131
335 TIE 57755 130
335 TIE 57537 130
337 57477 128
338 57766 123
339 TIE 57562 120
339 TIE 57236 120
341 57475 119
342 57470 117
343 57547 111
344 57585 110
345 57574 106
346 57344 103
347 57660 95
348 57531 93
349 57457 88
350 57576 87
351 57792 86
352 57584 80
353 57636 77
354 TIE 57651 73
354 TIE 57379 73
356 57429 71
357 57780 64
358 57782 63
359 57563 62
360 57337 61
361 57758 60
362 57421 54
363 57426 48
364 57737 47
365 57640 44
366 57346 43
367 TIE 57630 31
367 TIE 57571 31
369 57439 22
370 57117 18
371 57354 15
372 57650 13
373 57659 12
374 57358 9
375 57364 4

United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.